FOS in NY
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
RWBB | 1/18 | 2/8 | 1/19 | 2/17 | 2/252 | 2/20 | 3/8 | 3/8 | 3/9 | 3/5 | |
American Robin | 1/31 | 2/23 | 3/16 | 2/16 | 2/18 | 3/5 | 3/21 | 2/22 | 3/9 | 3/13 | |
Mourning Dove | 1/31 | 1/1 | 2/9 | 1/3 | 1/1 | 3/5 | 3/13 | 3/22 | 4/13 | 2/12 | |
Common Grackle | 3/27 | 2/8 | 3/16 | 2/17 | 2/25 | 3/19 | 3/21 | 3/8 | 3/16 | 3/12 | |
Brown-headed Cowbird | 3/27 | 4/11 | 4/10 | 4/1 | 4/15 | 3/19 | 4/5 | 4/6 | 5/4 | 4/24 | |
Yellow Warbler | 5/9 | 5/2 | 5/18 | 5/12 | 5/20 | 4/30 | 5/16 | 5/31 | 4/30 | ||
Double-crested Cormorant | 1/1 | 1/11 | 3/23 | 2/24 | 4/1 | 3/12 | 1/17 | 4/12 | 4/27 | 3/26 | |
Song Sparrow singing | 3/27 | 3/21 | 4/21 | 4/14 | 4/29 | 3/6 | |||||
Tree Swallow | 3/27 | 3/21 | 4/13 | 3/31 | 3/25 | 4/2 | 4/5 | 4/6 | 4/27 | 4/8 | 3/19 |
Osprey | 3/27 | 3/14 | 3/23 | 3/31 | 3/25 | 4/2 | 4/5 | ||||
Gray Catbird | 2/20 | 4/25 | 4/27 | 4/28 | 4/15 | 4/22 | 5/9 | 5/17 | 5/11 | 4/24 | |
American Oystercatcher | 4/10 | 3/28 | 4/27 | 5/5 | 4/29 | 4/16 | 6/6 | 4/6 | 5/27 | 4/14 | 4/3 |
Black Skimmer | 5/22 | 5/25 | 6/1 | 6/2 | 7/1 | 5/28 | 7/11 | 8/9 | -- | 7/4 | 7/2 |
Cedar Waxwing | 7/11 | 5/30 | 3/16 | 6/16 | 6/10 | 6/11 | 6/20 | 5/28 | |||
Eastern Towhee | 4/24 | 4/25 | 5/18 | 4/28 | 4/15 | 4/30 | 4/24 | ||||
Killdeer | 4/3 | 4/25 | 5/11 | 4/14 | 3/11 | 3/19 | 5/9 | ||||
Boat-tailed Grackle | 4/3 | 3/21 | 3/24 | 4/28 | 4/29 | 4/2 | 4/5 | 4/19 | 4/27 | ?4/3 | |
Eastern Phoebe / other flycatcher | 3/27 | 3/21 | 3/16 | 3/31 | 4/9 | 5/14 | 3/28 | 4/6 | 3/19 | ||
Amberwing | 6/26 | 6/18 | 6/8 | 6/16 | 6/18 | 7/41 | 6/6 | 6/7 | 6/22 | ||
Damselfly | 6/76 | 5/30 | 6/1 | 6/16 | 6/3 | 5/30 | 6/6 | 5/31 | 5/4 | 4/21 | |
Wasp (all) | 4/24 | 5/27 | 6/8 | 5/11 | 6/28 | 5/29 | 4/12 | 4/27 | |||
Sand Wasp: Bicyrtes
quadrifasciatus or others (Genus Bembix) |
7/31 | 6/28 | 7/4 | 6/30 | 7/15 | 7/30 | 7/4 | 7/14 | |||
Bumble / Carpenter Bee | 4/6 | 4/11 | 4/13 | 4/28 | 4/15 | 4/16 | 4/12 | ||||
Chipmunk | 6/65 | 4/11 | 5/11 | 6/30 | 9/171 | 4/12 | |||||
Cicada | 7/31 | 8/22 | 8/31 | 8/18 | 8/19 | 7/303 | |||||
Ruby-throated hummingbird - at Kissena Park |
5/9 9/12 |
9/13 |
9/14 |
6/30 9/15 |
9/16 |
9/2 |
9/16 |
||||
Fall / Winter | |||||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Hooded Merganser | 12/26 | 11/8 | 11/9 | No | 12/2 | 11/5 | 12/12 | 11/8 | 12/7 | 11/12 | 12/3 |
Ring-billed Gull | 12/12 | 11/1 | 11/23 | 12/8 | 10/28 | 10/29 | 11/28 | 11/15 | 12/22 | 11/17 | 12/3 |
Dark-eyed Junco | 12/26? | 10/31 | 11/3 | No | 11/4 | ||||||
Redhead | 12/19 | 11/7 | 12/284 | 11/10 | 1/20/18 | No | 1/9/16 | ||||
Bufflehead | 12/12 | 10/24 | |
|
|
|
|
|
|
|
|
1 If counting in Valhalla, it
should be 7/2/2016.
2 2/18/2017 heard at Kissena Park.
3 7/16/2016 - a dead cicada.
4 Louis & Nancy
Tognan saw one on 11/29/2019 at Alley Pond Park, including Restoration
Pond. eBird
5 at Valhalla Uncle Jim's home
back place
6 at New Jersey Princeton. In NYC,
6/26.