HK Box Office / 票房
Year | Movie | Box Office (in 萬 HK$) |
檔期 (in days) |
Note |
1971 | 唐山大兄 | 320 | 23 | 第一部突破300万 |
1971 | 拳击 | 173 | 14 | No. 2 in 1971 |
1972 | 猛龙过江 | 531 | 第一部突破500万 | |
1972 | 精武门 | 443 | 第一部突破400万 | |
1973 | 七十二家房客 | 563 | 31 | |
1973 | The Poseidon Adventure (1972) | 389 | 91 | No. 2 in 1973 |
1973 | 龙争虎斗 | 331 | 20 | No. 3 in 1973 |
1973 | The Godfather | 310 | 51 | No. 4 in 1973 |
1974 | 鬼马双星 | 625 | 第一部突破600万 | |
1974 | The Sting (骗中骗) | 360 | Probably No. 2 in 1974 | |
1975 | The Towering Inferno (冲天大火灾 / 火烧摩天楼) | 572 | ||
1975 | 天才与白痴 | 455 | ||
1976 | 半斤八两 | 853 | 同時刷新700萬和800萬紀錄 | |
1976 | 大白鲨 | 551 | No. 3 in 1976 | |
1976 | 中途岛战役 | 270 | No. 7 in 1976 | |
1977 | 笕桥英烈传 | 1159 | 14 | 第一部突破千万; 台湾电影 |
1977 | 南拳北腿活阎王 | 824 | 9 | 总票房第 2 in 1977; 台湾电影 |
1977 | 俏探女娇娃 | 770 | 7 | 港产电影第 1, 总票房第 3 in 1977; 苏联籍年轻女演员伊芙莲嘉; 英语/普通话 |
1977 | 发钱寒 | 505 | 21 | 港产电影第 2, 总票房第 5 in 1977; 粤语港产电影第 1 |
1977 | King Kong | 501 | 21 | 总票房第 6 in 1977 |
1978 | 卖身契 | 782 | 总票房第 1 in 1978 | |
1978 | Star Wars | 274 | 总票房第 11 in 1978 | |
1979 | 铁金刚勇破太空城 (007 Series) | 786 | 总票房第 1 | |
1979 | 笑拳怪招 | 544 | 港产电影第 1, 总票房第 2 in 1979 | |
1979 | Superman (1978) | 352 | 总票房第 9 in 1979 | |
1979 | Alien | 324 | 总票房第 12 in 1979 | |
1980 | 师弟出马 | 1103[3] | 第一部突破千万港产电影 | |
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 | ||||
1980 |