Yesterday (4/3/2015) |
6 | Red-winged Blackbird | Forest Park | + |
1 | Red-tailed Hawk | Forest Park | + |
2 | Tufted Titmouse | Forest Park | + |
5 | White-breasted Nuthatch | Forest Park | + |
6 | White-throated Sparrow | Forest Park | + |
1 | Yellow-bellied Sapsucker | Forest Park | + |
4 | American Goldfinch | Forest Park | + |
8 | American Robin | Forest Park | + |
5 | Black-capped Chickadee | Forest Park | + |
9 | Blue Jay | Forest Park | + |
1 | Brown Creeper | Forest Park | + |
1 | Carolina Wren | Forest Park | + |
3 | Dark-eyed Junco | Forest Park | + |
2 | Downy Woodpecker | Forest Park | + |
2 | Eastern Phoebe | Forest Park | + |
1 | Fox Sparrow | Forest Park | + |
18 | Golden-crowned Kinglet | Forest Park | + |
2 | House Sparrow | Forest Park | + |
4 | Mourning Dove | Forest Park | + |
8 | Northern Cardinal | Forest Park | + |
7 | Northern Flicker | Forest Park | + |
2 | Red-bellied Woodpecker | Forest Park | + |
8 | Song Sparrow | Forest Park | + |
4 | Rock Pigeon | Forest Park--Strack Pond | + |
1 | Pine Warbler | Forest Park--Strack Pond | + |
1 | Ruby-crowned Kinglet | Forest Park--Strack Pond | + |
3 | Mallard | Forest Park--Strack Pond | + |
1 | Hermit Thrush | Forest Park--Strack Pond | + |
8 | European Starling | Forest Park--Strack Pond | + |
2 | Canada Goose | Forest Park--Strack Pond | + |
2 | Brown-headed Cowbird | Forest Park--Strack Pond | + |
1 | Bufflehead | Jamaica Bay Wildlife Refuge--East Pond | + |
1 | Pied-billed Grebe | Jamaica Bay Wildlife Refuge--East Pond | + |
3 | Double-crested Cormorant | Jamaica Bay Wildlife Refuge--East Pond | + |
2 | Mute Swan | Jamaica Bay Wildlife Refuge--East Pond | + |
2 | Northern Shoveler | Jamaica Bay Wildlife Refuge--East Pond | + |
110 | Ruddy Duck | Jamaica Bay Wildlife Refuge--East Pond | + |
5 | gull sp. | Jamaica Bay Wildlife Refuge--East Pond | + |
3 | Black-crowned Night-Heron | Jamaica Bay Wildlife Refuge--East Pond | + |
5 | American Black Duck | Jamaica Bay Wildlife Refuge--East Pond | + |
120 | Snow Goose | Jamaica Bay Wildlife Refuge--East Pond | + |
1 | Barn Owl | Jamaica Bay Wildlife Refuge--East Pond | + |
20 | Ring-billed Gull | Jamaica Bay Wildlife Refuge | + |
1 | Snowy Egret | Jamaica Bay Wildlife Refuge | + |
4 | American Oystercatcher | Jamaica Bay Wildlife Refuge | + |
6 | Boat-tailed Grackle | Jamaica Bay Wildlife Refuge | + |
1500 | Brant | Jamaica Bay Wildlife Refuge | + |
2 | Gadwall | Jamaica Bay Wildlife Refuge | + |
1 | Osprey | Jamaica Bay Wildlife Refuge | + |
4 | Glossy Ibis | Jamaica Bay Wildlife Refuge | + |
2 | Green-winged Teal | Jamaica Bay Wildlife Refuge | + |
2 | Great Horned Owl | Jamaica Bay Wildlife Refuge | + |
80 | Herring Gull | Jamaica Bay Wildlife Refuge | + |
2 | Northern Mockingbird | Jamaica Bay Wildlife Refuge | + |
5 | Great Black-backed Gull | Jamaica Bay Wildlife Refuge | + |
140 | scoter sp. | Jacob Riis Park | + |
6 | Surf Scoter | Jacob Riis Park | + |
2 | Swamp Sparrow | Jacob Riis Park | + |
10 | White-winged Scoter | Jacob Riis Park | + |
1 | Red-necked Grebe | Jacob Riis Park | + |
8 | Black Scoter | Jacob Riis Park | + |
1 | Common Loon | Jacob Riis Park | + |
8 | Long-tailed Duck | Jacob Riis Park | + |
4 | Red-breasted Merganser | Jacob Riis Park | + |
4 | American Crow | Jacob Riis Park | + |
2 | Yellow-rumped Warbler | Jamaica Bay Wildlife Refuge--West Pond | + |
1 | American Tree Sparrow | Jamaica Bay Wildlife Refuge--West Pond | + |
2 | Common Goldeneye | Jamaica Bay Wildlife Refuge--West Pond | + |
10 | Greater Scaup | Jamaica Bay Wildlife Refuge--West Pond | + |
1 | Great Egret | Jamaica Bay Wildlife Refuge--West Pond | + |
1 | Field Sparrow | Jamaica Bay Wildlife Refuge--West Pond | + |
1 | Peregrine Falcon | Fort Tilden | + |
2 | Chipping Sparrow | Fort Tilden | + |
1 | Bonaparte's Gull | Fort Tilden | + |
26 | Laughing Gull | Rockaway Beach--Beach 59th St. Jetty | + |
1 | Killdeer | Rockaway Beach--Edgemere (Beach 32nd-56th St.) | + |
4 | Tree Swallow | Flushing Airport | + |
2 | Common Grackle | Flushing Airport | + |
2 | Hooded Merganser | Flushing Airport | + |
2 | Red-throated Loon | Little Neck Bay--from Cross Island Parkway | + |
1 | Horned Grebe | Little Neck Bay--from Cross Island Parkway | + |
1 | Fish Crow | Alley Pond Park--Environmental Center | + |
2 | Savannah Sparrow | Alley Pond Park--Environmental Center | + |
2 | Rusty Blackbird | Alley Pond Park--Environmental Center | + |
3 | Wilson's Snipe | Alley Pond Park--Environmental Center | + |
1 | Hairy Woodpecker | Cunningham Park | + |
April 2 |
1 | Great Blue Heron | Flushing Meadows Corona Park--Meadow Lake | + |
X | Mallard (Domestic type) | Flushing Meadows Corona Park--Meadow Lake | + |
2 | Wood Duck | Jamaica Bay Wildlife Refuge | + |
2 | Common Raven | Brookville Park | + |
5 | House Finch | Brookville Park | + |
1 | Northern Harrier | Brookville Park | + |
1 | Turkey Vulture | Brookville Park | + |
1 | American Kestrel | Ridgewood Reservoir | + |
1 | Sharp-shinned Hawk | Ridgewood Reservoir | + |
27 | Ring-necked Duck | Ridgewood Reservoir | + |
15 | Redhead | Ridgewood Reservoir | + |
1 | Cooper's Hawk | Ridgewood Reservoir | + |
1 | Barn Swallow | Ridgewood Reservoir | + |
April 1 |
5 | American Coot | Oakland Lake | + |
6 | Lesser Scaup | ROCKAWAY BEACH | + |
1 | Pine Siskin | Forest Park | + |
March 31 |
1 | Domestic goose sp. (Domestic type) | Kissena Park | + |
2 | Common Merganser | Flushing Meadows Corona Park | + |
March 30 |
2 | Baltimore Oriole | Backyard | + |
March 29 |
X | American Black Duck/Mallard | Jamaica Bay Wildlife Refuge | + |
2 | American Black Duck x Mallard (hybrid) | Kissena Park | + |
1 | Ring-necked Pheasant | Kissena Park | + |
1 | Bald Eagle | Flushing Meadows Corona Park--Willow Lake | + |
2 | Eastern Meadowlark | Kissena Park | + |
1 | Merlin | Kissena Park | + |
1 | Eastern Towhee | Cunningham Park | + |
12 | American Wigeon | Baisley Pond Park | + |
March 28 |
5 | American Woodcock | Idlewild Park | + |
1 | Common Redpoll | Forest Park | + |
1 | Greater Yellowlegs | Alley Pond Park--Environmental Center | + |
6 | Larus sp. | Alley Pond Park--Environmental Center | + |
1 | American Pipit | Fort Tilden--Rocky Point Marsh | + |
15 | Sanderling | Breezy Point Tip | + |
7 | Piping Plover | Breezy Point Tip | + |
March 27 |
2 | Canvasback | Worlds Fair Marina (Flushing, Queens) | + |
X | Greater/Lesser Scaup | Worlds Fair Marina (Flushing, Queens) | + |
March 25 |
1 | Red-breasted Nuthatch | Forest Park | + |
March 23 |
3 | crow sp. | Jamaica Bay Wildlife Refuge | + |
1 | Red-shouldered Hawk | Forest Park | + |
March 22 |
1 | Accipiter sp. | 7011 | + |
1 | Great Cormorant | Jamaica Bay Wildlife Refuge | + |
March 19 |
50 | shorebird sp. | Fort Tilden | + |
March 17 |
8 | Horned Lark | John F. Kennedy Airport, Jamaica, New York | + |
March 15 |
1 | Northern Gannet | Fort Tilden | + |
March 14 |
2 | Snowy Owl | West Pond | + |
2 | passerine sp. | Fort Tilden | + |
1 | Iceland Gull | Fort Tilden | + |